2010 Stats
| Month: | Hits: | Graph: | |
|---|---|---|---|
| January | 8.99% | 4319 | |
| February | 7.78% | 3739 | |
| March | 10.85% | 5212 | |
| April | 10.16% | 4882 | |
| May | 8.77% | 4214 | |
| June | 8.02% | 3852 | |
| July | 8.88% | 4267 | |
| August | 7.42% | 3562 | |
| September | 7.97% | 3827 | |
| October | 8.15% | 3915 | |
| November | 6.29% | 3020 | |
| December | 6.72% | 3228 | |
There were 48,088 total hits restricted to hits occurring between January 1, 2010, and December 31, 2010.